14.03.2026 (10:05:36)
nostalgiya.az - Mobile Operators
| # | Operators | Host | Hit | In | Out | % |
Azerbaijan |
9 | 18 | 0 | 0 | 36 % | |
| 1 | Baksell LTD LLC | 2 | 3 | 0 | 0 | 22.22 % |
| 2 | Baktelekom | 2 | 4 | 0 | 0 | 22.22 % |
| 3 | Azqtel Limited | 2 | 2 | 0 | 0 | 22.22 % |
| 4 | Azerfon LLC | 1 | 7 | 0 | 0 | 11.11 % |
| 5 | Azercell Telecom Ltd Azerbaijan-Turkey Joint Venture | 1 | 1 | 0 | 0 | 11.11 % |
| 6 | Delta Telecom Ltd | 1 | 1 | 0 | 0 | 11.11 % |
| General: | 9 | 18 | 0 | 0 | 36 % | |
| The maximum rate: | 2 | 7 | 0 | 0 | 22.22% | |
United States |
6 | 6 | 0 | 0 | 24 % | |
| 1 | Digital Ocean Inc. | 2 | 2 | 0 | 0 | 33.33 % |
| 2 | Qwest Communications Company LLC | 1 | 1 | 0 | 0 | 16.67 % |
| 3 | The Procter and Gamble Company | 1 | 1 | 0 | 0 | 16.67 % |
| 4 | Perfect International Inc | 1 | 1 | 0 | 0 | 16.67 % |
| 5 | Harris Methodist Health Services | 1 | 1 | 0 | 0 | 16.67 % |
| General: | 6 | 6 | 0 | 0 | 24 % | |
| The maximum rate: | 2 | 2 | 0 | 0 | 33.33% | |
China |
2 | 2 | 0 | 0 | 8 % | |
| 1 | Shenzhen Sunrise Technology Co. Ltd. | 1 | 1 | 0 | 0 | 50 % |
| 2 | New Guoxin Telecom Corporation | 1 | 1 | 0 | 0 | 50 % |
| General: | 2 | 2 | 0 | 0 | 8 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 50% | |
Great Britain |
2 | 7 | 0 | 0 | 8 % | |
| 1 | Opal Telecom DSL | 1 | 6 | 0 | 0 | 50 % |
| 2 | Department for Work and Pensions | 1 | 1 | 0 | 0 | 50 % |
| General: | 2 | 7 | 0 | 0 | 8 % | |
| The maximum rate: | 1 | 6 | 0 | 0 | 50% | |
|
2 | 6 | 0 | 0 | 8 % | |
| 1 | - | 2 | 6 | 0 | 0 | 100 % |
| General: | 2 | 6 | 0 | 0 | 8 % | |
| The maximum rate: | 2 | 6 | 0 | 0 | 100% | |
Canada |
2 | 2 | 0 | 0 | 8 % | |
| 1 | Sears Canada Inc. | 2 | 2 | 0 | 0 | 100 % |
| General: | 2 | 2 | 0 | 0 | 8 % | |
| The maximum rate: | 2 | 2 | 0 | 0 | 100% | |
Uzbekistan |
1 | 4 | 0 | 0 | 4 % | |
| 1 | Foreign Enterprise COSCOM Liability Limited Company | 1 | 4 | 0 | 0 | 100 % |
| General: | 1 | 4 | 0 | 0 | 4 % | |
| The maximum rate: | 1 | 4 | 0 | 0 | 100% | |
Netherlands |
1 | 3 | 0 | 0 | 4 % | |
| 1 | LeaseWeb Deutschland GmbH | 1 | 3 | 0 | 0 | 100 % |
| General: | 1 | 3 | 0 | 0 | 4 % | |
| The maximum rate: | 1 | 3 | 0 | 0 | 100% | |
| General: | 25 | 48 | 0 | 0 | 100 % | |
| The maximum rate: | 9 | 18 | 0 | 0 | 36% | |
Azerbaijan
United States
China
Great Britain
Canada
Uzbekistan
Netherlands