06.12.2025 (09:13:28)
nostalgiya.az - Mobile Operators
| # | Operators | Host | Hit | In | Out | % |
Azerbaijan |
8 | 52 | 0 | 0 | 44.44 % | |
| 1 | Azercell Telecom Ltd Azerbaijan-Turkey Joint Venture | 1 | 1 | 0 | 0 | 12.5 % |
| 2 | Baktelekom | 1 | 4 | 0 | 0 | 12.5 % |
| 3 | AzEuroTel J.V. | 1 | 1 | 0 | 0 | 12.5 % |
| 4 | AZERIN | 1 | 4 | 0 | 0 | 12.5 % |
| 5 | Baksell LTD LLC | 1 | 4 | 0 | 0 | 12.5 % |
| 6 | Azerfon LLC | 1 | 2 | 0 | 0 | 12.5 % |
| 7 | Stellford LLC. | 1 | 5 | 0 | 0 | 12.5 % |
| 8 | SuperOnlayn Ltd | 1 | 31 | 0 | 0 | 12.5 % |
| General: | 8 | 52 | 0 | 0 | 44.44 % | |
| The maximum rate: | 1 | 31 | 0 | 0 | 12.5% | |
United States |
7 | 40 | 0 | 0 | 38.89 % | |
| 1 | Cbeyond Communications LLC | 6 | 39 | 0 | 0 | 85.71 % |
| 2 | Qwest Communications Company LLC | 1 | 1 | 0 | 0 | 14.29 % |
| General: | 7 | 40 | 0 | 0 | 38.89 % | |
| The maximum rate: | 6 | 39 | 0 | 0 | 85.71% | |
France |
1 | 1 | 0 | 0 | 5.56 % | |
| 1 | OVH SAS | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 5.56 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
China |
1 | 1 | 0 | 0 | 5.56 % | |
| 1 | China Unicom Beijing Province Network | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 5.56 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
Brazil |
1 | 1 | 0 | 0 | 5.56 % | |
| 1 | Select Latina Corporate | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 5.56 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
| General: | 18 | 95 | 0 | 0 | 100 % | |
| The maximum rate: | 8 | 52 | 0 | 0 | 44.44% | |
Azerbaijan
United States
France
China
Brazil